Jobs of education programme
IT Infrastructure Engineer, IT implementation manager Quality engineer, quality manager
Control and instrumentation engineer
The field
Mechanical and Electrical Engineering Type of certificate
bachelor degree Name of certificate
bachelor degree in Electrical Engineering(Control Engineering and Automation) The specialization
Control and Automation Engineering Department Place and address of the program
Damascus- Airport HighwayTelephone: 963115423899
Fax: 963115423596
Email: Info.fmee@damasuniv.edu.sy
Aims of the department
The department aims to:- Qualify specialized people in the field of computer engineering and automation to meet students’ desire to keep updated with knowledge in this specialization.
- Provide students with academic technical knowledge in computers systems and their applications,control and calibrating them, and in the ways of analyzing, designing, and investing them.
- Qualify students to have the necessary experience in designing and dealing with different computer and control systemsas well as investing their applications.
- Qualify graduates to have the required experience in designing developed solutions and have knowledge in the labor market.
- Provide students withsufficient information to be able to pursue their postgraduate studies and do scientific researches.
Conditions of acceptance
- Having a scientific baccalaureate by 2200 out of 2400 degree at least after choosing one of the foreign languages (English or French).
- Applying to the system of the university’s acceptance. "
Preferable skills
- Knowledge in measuring Speed, angle, and revolutions with Electronic Counters, Tachometers, and digital Encoders.
- Knowledge in the most types of sensors.
- Knowledge in pneumatic control devices, hydraulic and their schemes.
- Knowledge in PID control systems and Fuzzy logic.
- Knowledge in PLC (Programmable logic controller).
- Knowledge in industrial Networks.
- Knowledge in SCADA systems.
Length of study
Five years Language of study
Arabic Notices
The academic program in Computer Engineering Department and Control and Automation Engineering Department is the same in the first three years Sectors of careers that are worked in
Control and Automation Engineering engineer can work in the following fields:- Control systems which include:
- Monitoring and control networks services (electricity, transportation, water, and sanitation).
- Automation of production lines.
- Control lightening devices, conditioning, heating water and doors centrally or automatically.
- Building Automation which includes:
- Alarms and surveillance cameras.
- Designing and programming control cards which includes:
- Elevators control cards.
- Electricity generators control cards.
- Designing and programming the systems of control and monitoring machines (manufacturing and renewing).
- Maintaining machines (operating and maintaining).Designing robotic arms and robotic programming: automatic welding and arms of packaging products
Pursuing academic study
Master and doctorate degrees in the following specializations:- Master in Computers and Networks Engineering.
- Master in Control and Automation Engineering.
- Master in Engineering and Programming Robots.
- Master in Programming and Operating System (Written exams system).Master in Engineering Computers and Mechanical control ( Written exams system).
Course description
Subject & Year | Description |
Mathematical Analysis (1) / Y1 | Analysis I covers fundamentals of mathematical analysis: metric spaces, convergence of sequences and series, continuity, differentiability, Riemann integral, sequences and series of functions, uniformity, interchange of limit operations. |
Linear Algebra / Y1 | This is a basic subject on matrix theory and linear algebra. Emphasis is given to topics that will be useful in other disciplines, including systems of equations, vector spaces, determinants, eigenvalues, similarity, and positive definite matrices. |
Physics (1) / Y1 | Introduce students to classical mechanics. Topics include: space and time; straight-line kinematics; motion in a plane; forces and equilibrium; experimental basis of Newton's laws; particle dynamics; universal gravitation; collisions and conservation laws; work and potential energy; vibrational motion; conservative forces; inertial forces and non-inertial frames; central force motions; rigid bodies and rotational dynamics. |
The basis of the electrical engineering / Y1 | Static Electricity : Electrical charges, static electrical field, static electrical polarization, static electrical incitement, laws and theories and general principles in static field, capacity and power in static electrical field, electrical current, sources of electrical power, laws and theories and general principles in dynamic electricity, circuits of direct current, electro-chemical analysis, accumulators, introduction in accidental cases, electromagnetic : generation of the magnetic field, magnetic flood, laws and theories and general principles of electromagnetic, magnetic circuits, electromagnetic capacity. |
Introduction to Computer Science and Programming / Y1 | This subject is aimed at students with little or no programming experience. It aims to provide students with an understanding of the role computation can play in solving problems. It also aims to help students, regardless of their major, to feel justifiably confident of their ability to write small programs that allow them to accomplish useful goals. The class will use the Python programming language. |
Mathematical Analysis (2) / Y1 | This course continues from Mathematical Analysis (1), in the direction of manifolds and global analysis. The first half of the course covers multivariable calculus. The rest of the course covers the theory of differential forms in n-dimensional vector spaces and manifolds. |
Physics (2) / Y1 | The class introduces Maxwell's equations, in both differential and integral form, along with electrostatic and magnetic vector potential, and the properties of dielectrics and magnetic materials. And at the end of the course it focuses on fundamentals and emphasizes a physical intuitive interpretation of laser and fiber-optic phenomena and their applications. |
Programming (1) / Y1 | This is a fast-paced introductory course to the C++ programming language. It is intended for those with little programming background, though prior programming experience will make it easier, and those with previous experience will still learn C++-specific constructs and concepts. |
Specialized Workshops / Y1 | Students perform practical drills in electricity workshop, electron workshop, computer assembly and maintenance. |
Mechanical Engineering / Y1 | This course provides an introduction to the mechanics of solids with applications to engineering. We emphasize the three essential features of all mechanics analyses, namely: (a) the geometry of the motion and/or deformation of the structure, and conditions of geometric fit, (b) the forces on and within structures and assemblages; and (c) the physical aspects of the structural system (including material properties) which quantify relations between the forces and motions/deformation. |
Mathematical Analysis (3) / Y2 | This course explored topics such as complex algebra and functions, analyticity, contour integration, Cauchy's theorem, singularities, Taylor and Laurent series, residues, evaluation of integrals, multivalued functions, potential theory in two dimensions, Fourier analysis and Laplace transforms. |
Electrical Circuits (1) / Y2 | Introduction to the direct current circuits, mono phase circuits, calculation in complex level, corresponding circuits on outlets, graphical complex solution of linear electrical circuits, resonance in electrical circuits, capacity, solving electrical circuits using computer. |
Programming (2) / Y2 | This course is a fast-paced introduction to the C and C++ programming languages, with an emphasis on good programming practices and how to be an effective programmer in these languages. Topics include object-oriented programming, memory management, advantages of C and C++, optimization, and others. |
Analogy and Engineering Drawings / Y2 | Introduction to engineering drawing, basics of engineering drawings, projection, preparation of engineering drawings, dimensions and data, derivation of absent projection, AutoCAD, drawing and electrical sketches. |
Electromagnetic Fields / Y2 | This course introduces the basic driving forces for electric current, fluid flow, and mass transport, plus their application to a variety of biological systems. Basic mathematical and engineering tools will be introduced, in the context of biology and physiology. Various electrokinetic phenomena are also considered as an example of coupled nature of chemical-electro-mechanical driving forces. Applications include transport in biological tissues and across membranes, manipulation of cells and biomolecules, and microfluidics. |
Discrete mathematics / Y2 | Discrete mathematics covers a wide range of subjects, and Professor Benjamin delves into three of its most important fields, presenting a generous selection of problems, proofs, and applications in the following areas: Combinatorics: How many ways are there to rearrange the letters of Mississippi? What is the probability of being dealt a full house in poker? Central to these and many other problems in combinatorics (the mathematics of counting) is Pascal's triangle, whose numbers contain some amazingly beautiful patterns. Number theory: The study of the whole numbers (0, 1, 2, 3, ...) leads to some intriguing puzzles: Can every number be factored into prime numbers in exactly one way? Why do the digits of a multiple of 9 always sum to a multiple of 9? Moreover, how do such questions produce a host of useful applications, such as strategies for keeping a password secret? Graph theory: Dealing with more diverse graphs than those that plot data on x and y axes, graph theory focuses on the relationship between objects in the most abstract sense. By simply connecting dots with lines, graph theorists create networks that model everything from how computers store and communicate information to transportation grids to even potential marriage partners. |
Digital Circuits / Y2 | This course presents basic tools for the design of digital circuits. It serves as a building block in many disciplines that utilize data of digital nature like digital control, data communication, digital computers etc. |
Algorithms& Data structure / Y2 | This course provides an introduction to mathematical modeling of computational problems. It covers the common algorithms, algorithmic paradigms, and data structures used to solve these problems. The course emphasizes the relationship between algorithms and programming, and introduces basic performance measures and analysis techniques for these problems. |
Measurement& Electrical measuring devices / Y2 | The course is designed to provide a practical - hands on - introduction to electronics with a focus on measurement and signals. The prerequisites are courses in differential equations, as well as electricity and magnetism. No prior experience with electronics is necessary. The course will integrate demonstrations and laboratory examples with lectures on the foundations. Throughout the course we will use modern "virtual instruments" as test-beds for understanding electronics. The aim of the course is to provide students with the practical knowledge necessary to work in a modern science or engineering setting. |
Basics of Electronic Engineering / Y2 |
|
Electrical Circuits (2) /Y2 | Double outlets, multiple phase circuits, nonlinear and periodic functions, casual cases, analysis of circuits by means of computer. |
Numerical Analysis / Y2 | Numerical methods for determined and over-determined linear equations (least-squares method). Polynomial and spline interpolation and approximation. Iteration methods for nonlinear equations. Iteration methods for eigenvalues. Trigonometric interpolation. Compression. Singular values. |
Electronic circuits (1) /Y3 | The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. |
Digital Logic Design / Y3 | This course provides a modern introduction to logic design and the basic building blocks used in digital systems, in particular digital computers. It starts with a discussion of combinational logic: logic gates, minimization techniques, arithmetic circuits, and modern logic devices such as field programmable logic gates. The second part of the course deals with sequential circuits: flip-flops, synthesis of sequential circuits, and case studies, including counters, registers, and random access memories. State machines will then be discussed and illustrated through case studies of more complex systems using programmable logic devices. Different representations including truth table, logic gate, timing diagram, switch representation, and state diagram will be discussed. The course has an accompanying lab component that integrates hands-on experience with modern computer-aided design software including logic simulation, minimization and an introduction of the use of hardware description language (VHDL). The hands-on assignments will make use of the Xilinx ISE toolchain for the design and implementation of a variety of projects. You will use boards provided by Opal Kelly to implement and test your VHDL code. |
Automatic Control Theory / Y3 | This course introduces the design of feedback control systems as applied to a variety of air and spacecraft systems. Topics include the properties and advantages of feedback systems, time-domain and frequency-domain performance measures, stability and degree of stability, the Root locus method, Nyquist criterion, frequency-domain design, and state space methods. |
Computer Architecture /Y3 | Includes the organization and architecture of computer systems hardware; instruction set architectures; addressing modes; register transfer notation; processor design and computer arithmetic; memory systems; hardware implementations of virtual memory, and input/output control and devices. |
Probability and Statistics / Y3 | This course provides an elementary introduction to probability and statistics with applications. Topics include: basic probability models; combinatory; random variables; discrete and continuous probability distributions; statistical estimation and testing; confidence intervals; and an introduction to linear regression. |
Foreign Language (4) / Y3 | Using specialized dictionaries, using internet as a source of information, data gathering techniques. |
Electronic Circuits (2) / Y3 | The topics covered include: modeling of microelectronic devices, basic microelectronic circuit analysis and design, physical electronics of semiconductor junction and metal-on-silicon (MOS) devices, relation of electrical behavior to internal physical processes, development of circuit models, and understanding the uses and limitations of various models. The course uses incremental and large-signal techniques to analyze and design bipolar and field effect transistor circuits, with examples chosen from digital circuits, single-ended and differential linear amplifiers, and other integrated circuits. |
Microprocessor Systems / Y3 | This course teaches necessary skills for building embedded processor-based systems, including the completion of a large-scale engineering project, covers the basics of modern processor and system architectures, advanced use of tools such as assemblers, C compilers and debuggers in embedded systems, as well as the methods for peripherals interfacing and networking. |
Principles of Digital Communication (1) /Y3 | Topics covered include: digital communications at the block diagram level, data compression, Lempel-Ziv algorithm, scalar and vector quantization, sampling and aliasing, the Nyquist criterion, PAM and QAM modulation, signal constellations, finite-energy waveform spaces, detection, and modeling and system design for wireless communication. |
Automatic Control Theory / Y3 | This course will teach fundamentals of control design and analysis using state-space methods. This includes both the practical and theoretical aspects of the topic. By the end of the course, you should be able to design controllers using state-space methods and evaluate whether these controllers are robust to some types of modeling errors and nonlinearities. |
Systems Analysis / Y3 | Structured analysis & design for business; data analysis & design; object-oriented analysis & design; testing & quality assurance; practical group experience with computer-assisted software engineering tools for business applications. |
Electronic Measurement / Y3 | In this course you will discuss the operating principles of common electrical laboratory test equipment, and assess the limitations and measure the performance of electronic test equipment. Combined with this you will also discuss the responsibility of professionals to implement measurement systems with regard to their human and environmental impact. |
Operations Research / Y3 | Operations Research is a science of modeling and optimization. It allows you to model real-world problems by using mathematics, statistics, and computers. It provides you tools and theories to solve these real-world problems by finding the optimal solutions to the models subject to constraints of time, labor, resource, material, and business rules. With Operations Research, people make intelligent decisions to develop and manage their processes and businesses. Operations Research is composed of the following five areas: Linear programming Nonlinear programming Dynamic programming Stochastic modeling and simulation Dynamical systems These five areas define various theories and techniques for modeling real-world problems and methods to find their optimal solutions. |
Peripheral Devices of Computer / Y4 | Students will learn how to utilize knowledge gained by studying hardware oriented courses dealing with the construction of computer systems. They will become acquainted with both classical and modern technologies of controlling peripheral devices together with the construction of peripheral devices. They will learn how to utilize this information for other activities like the design of external adapters or developing drivers of peripheral devices. They will be provided with the information on trends in peripheral devices design and their utilization in computer systems. |
Operating System / Y4 | The following topics are studied in detail: virtual memory, kernel and user mode, system calls, threads, context switches, interrupts, interprocess communication, coordination of concurrent activities, and the interface between software and hardware. Most importantly, the interactions between these concepts are examined. |
Artificial Intelligence / Y4 |
This course introduces representations, techniques, and architectures used to build applied systems and to account for intelligence from a computational point of view. This course also explores applications of rule chaining, heuristic search, logic, constraint propagation, constrained search, and other problem-solving paradigms. In addition, it covers applications of decision trees, neural nets, SVMs and other learning paradigms. |
Signal Processing / Y4 | This class addresses the representation, analysis, and design of discrete time signals and systems. The major concepts covered include: Discrete-time processing of continuous-time signals; decimation, interpolation, and sampling rate conversion; flowgraph structures for DT systems; time-and frequency-domain design techniques for recursive (IIR) and non-recursive (FIR) filters; linear prediction; discrete Fourier transform, FFT algorithm; short-time Fourier analysis and filter banks; multirate techniques; Hilbert transforms; Cepstral analysis and various applications. |
Electric Machines / Y4 | This course teaches the principles and analysis of electromechanical systems. Students will develop analytical techniques for predicting device and system interaction characteristics as well as learn to design major classes of electric machines. Problems used in the course are intended to strengthen understanding of the phenomena and interactions in electromechanics, and include examples from current research. |
Nonlinear Control / Y4 | This course provides an introduction to nonlinear deterministic dynamical systems. Topics covered include: nonlinear ordinary differential equations; planar autonomous systems; fundamental theory: Picard iteration, contraction mapping theorem, and Bellman-Gronwall lemma; stability of equilibria by Lyapunov's first and second methods; feedback linearization; and application to nonlinear circuits and control systems. |
Digital Communication / Y4 | The focus is on coding techniques for approaching the Shannon limit of additive white Gaussian noise (AWGN) channels, their performance analysis, and design principles. After a review of 6.450 and the Shannon limit for AWGN channels, the course begins by discussing small signal constellations, performance analysis and coding gain, and hard-decision and soft-decision decoding. It continues with binary linear block codes, Reed-Muller codes, finite fields, Reed-Solomon and BCH codes, binary linear convolutional codes, and the Viterbi algorithm. |
Foreign Language (5) / Y4 | Technical reading in issues related to computer engineering and control, technical writing in issues related to computer engineering and control, giving Presentations in issues related to computer engineering and control. |
Data Communication Networks / Y4 | Focuses on the fundamentals of data communication networks. One goal is to give some insight into the rationale of why networks are structured the way they are today and to understand the issues facing the designers of next-generation data networks. Much of the course focuses on network algorithms and their performance. Students are expected to have a strong mathematical background and an understanding of probability theory. Topics discussed include: layered network architecture, Link Layer protocols, high-speed packet switching, queuing theory, Local Area Networks, and Wide Area Networking issues, including routing and flow control. |
Database / Y4 | Introduction to database, structure of database and patterns, relational database pattern, SQL language, entity relationship model (ERD) and enhanced entity relationship model (EERD), normalization. |
Industrial Electronics / Y4 | Industrial Electronics with PLC Technology course was revised to include lessons on Programmable Logic Controllers, Servo Motors, Servomechanisms, PLC programming and PLC troubleshooting. |
Software Engineering / Y4 | It includes the present state of software engineering, what has been tried in the past, what worked, what did not, and why. Topics may differ in each offering, but will be chosen from: the software process and lifecycle; requirements and specifications; design principles; testing, formal analysis, and reviews; quality management and assessment; product and process metrics; COTS and reuse; evolution and maintenance; team organization and people management; and software engineering aspects of programming languages. |
Fuzzy Control / Y4 | Mathematical introduction to the analysis, synthesis, and design of control systems using fuzzy sets and fuzzy logic. A study of the fundamentals of fuzzy sets, operations on these sets, and their geometrical interpretations. Methodologies to design fuzzy models and feedback controllers for dynamical systems. Various applications and case studies. |
Neural Networks / Y5 | This course explores the organization of synaptic connectivity as the basis of neural computation and learning. Perceptrons and dynamical theories of recurrent networks including amplifiers, attractors, and hybrid computation are covered. Additional topics include backpropagation and Hebbian learning, as well as models of perception, motor control, memory, and neural development. |
Advanced Computer Architecture / Y5 | 1.Quantitative Principles of Computer Design 2.Instruction Set Principles and Examples 3.Advanced Pipelining and Instruction-Level Parallelism 4.Memory-Hierarchy Design 5.Storage Systems 6.Thread Level Parallelism 7.Data Level Parallelism (Time Permitting) 8. Warehouse-Scale Computers (Time Permitting) |
Industrial Network Protocols / Y5 | Learn how Freescale processors support key fieldbus and network protocols for industrial control applications. This session will cover solutions and enablement for PROFINET®, PROFIBUS®, EtherNet/IP™, DeviceNet™, EtherCAT®, CANopen®/CAN® and IEEE® 1588 for PowerQUICC, mobileGT, i.MX, Kinetis and ColdFire processors. |
Foreign Language (6) / Y5 | Report writing, and technical documents, preparing student to be a good speaker and able to think in a well-organized manner, and expresses his thought orally or in writing |
Engineering Economics & Professionalism / Y5 | Development, evaluation and presentation of design alternatives for engineering systems and projects using principles of engineering economy and cost benefit analysis. Study of engineering profession, professional ethics, and related topics |
Computer Vision / Y5 | Provides an intensive introduction to the process of generating a symbolic description of an environment from an image. Lectures describe the physics of image formation, motion vision, and recovering shapes from shading. Binary image processing and filtering are presented as preprocessing steps. Further topics include photogrammetry, object representation alignment. Applications to robotics and intelligent machine interaction are discussed. |
Reliability and Quality Control / Y5 | Topics include basic probability rules; random variables and distribution functions; functions of random variables; and applications to quality control and the reliability assessment of mechanical/electrical components, as well as simple structures and redundant systems. The course also considers elements of statistics; Bayesian methods in engineering; methods for reliability and risk assessment of complex systems (event-tree and fault-tree analysis, common-cause failures, human reliability models); uncertainty propagation in complex systems (Monte Carlo methods, Latin Hypercube Sampling); and an introduction to Markov models. Examples and applications are drawn from nuclear and other industries, waste repositories, and mechanical systems. |
Robot System and Programming Machines / Y5 | This course provides an overview of robot mechanisms, dynamics, and intelligent controls. Topics include planar and spatial kinematics, and motion planning; mechanism design for manipulators and mobile robots, multi-rigid-body dynamics, 3D graphic simulation; control design, actuators, and sensors; wireless networking, task modeling, human-machine interface, and embedded software. Weekly laboratories provide experience with servo drives, real-time control, and embedded software. Students will design and fabricate working robotic systems in a group-based term project. |
Expert System / Y5 | This course introduces students to expert systems in general and to rule-based systems in specific. Students learn how to build a rule-based expert system in a variety of application areas. They also learn advanced programming techniques which include topics of inexact reasoning, intelligent database management methods, and how to develop a community of expert systems which cooperate over a blackboard structure. Students are also given the opportunity to demonstrate their understanding of the technology by building a rule-based expert system that addresses a real-world problem. The course prepares students for graduate research in the area of expert systems. |